Jewelry Size Guide
Find your ring, bracelet, and necklace size below using the guides below.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
For any adjustable or free size products, please refer to the item’s product description or contact us for more information.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Ring Size (US) | Finger Internal Diameter (mm) | Finger Internal Circumference (mm) |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.5 | 51.9 |
6.5 | 16.9 | 53.2 |
7 | 17.3 | 54.4 |
7.5 | 17.7 | 55.7 |
8 | 18.1 | 57.0 |
8.5 | 18.6 | 58.3 |
9 | 19.0 | 59.5 |
9.5 | 19.4 | 60.8 |
10 | 19.8 | 62.1 |
10.5 | 20.2 | 63.4 |
11 | 20.6 | 64.6 |
11.5 | 21.0 | 65.9 |
12 | 21.4 | 67.2 |
12.5 | 21.8 | 67.5 |
13 | 22.2 | 69.7 |
Â
For any adjustable or free size products, please refer to the item’s product description or contact us for more information.
Necklace Size (US) | Neck Measurements (CM) |
16 | 40.64 |
18 | 45.72 |
20 | 50.8 |
22 | 55.88 |
24 | 60.96 |
26 | 66.04 |
28 | 71.12 |
30 | 76.2 |
32 | 81.28 |
34 | 86.36 |
36 | 91.44 |
38 | 96.52 |
40 | 101.6 |
42 | 106.68 |
44 | 111.76 |
Bracelet sizes are recommended to be 0.5inches/1.27cm looser than the wrist measurements for comfortable wear.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Bracelet Size (US) | Wrist Internal Circumference (in.) | Wrist Internal Circumference(cm) |
6 | 5.5 | 13.97 |
6.5 | 6.0 | 15.24 |
7 | 6.50 | 16.51 |
7.5 | 7.0 | 17.78 |
8 | 7.50 | 19.05 |
8.5 | 8.0 | 20.32 |
9 | 8.50 | 21.59 |
9.5 | 9.0 | 22.86 |
10 | 9.50 | 24.13 |
6-7" (with extender) | 6.5 | 16.51 |
7-8" (with extender) | 7.5 | 19.05 |
8-9" (with extender) | 8.5 | 21.59 |
9-10" (with extender) | 9.5 | 24.13 |
Â
For any adjustable or free size products, please refer to the item’s product description or contact us for more information.
Necklace Size (US) | Neck Measurements (CM) |
16 | 40.64 |
18 | 45.72 |
20 | 50.8 |
22 | 55.88 |
24 | 60.96 |
26 | 66.04 |
28 | 71.12 |
30 | 76.2 |
32 | 81.28 |
34 | 86.36 |
36 | 91.44 |
38 | 96.52 |
40 | 101.6 |
42 | 106.68 |
44 | 111.76 |
For any adjustable or free size products, please refer to the item's product description or contact us for more information. Fitting descriptions listed below is an estimate only. Note that how a necklace sits varies based on your size, height, weight, width of neck and your own fitting preference.
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Â
Tip: Use a slit of paper or a string to measure your finger, wrist & neck, and mark where the paper or string ends. Then, use a ruler to measure the distance of the paper or string to get your ring, bracelet & necklace size.
Â
Necklace Size (US) | Length (in) | Length (cm) | Fit |
18 | 18 | 45.72 | Sits on the collarbone |
20 | 20 | 50.80 | Sits below the collarbone |
22 | 22 | 55.88 | Sits below the collarbone and above chest |
24 | 24 | 60.96 | Sits on the chest |
26 | 26 | 66.04 | Sits below the chest |
42 | 42 | 106.68 | Sits above the waistline |
18-20" (with extender) | 19 | 48.26 | Adjustable to be worn on, between or below the collarbone |
20-22" (with extender) | 21 | 53.34 | Adjustable to be worn on, between or below the collarbone and chest |
22-24" (with extender) | 23 | 58.42 | Adjustable to be worn on, between or below the chest |
24-26" (with extender) | 25 | 63.50 |
Adjustable to be worn on, between or below the chest and the waistline |